Home Market Reports For Siskiyou County

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6272 Gillis St N/A N/A N/A $82,000 Unknown 0 days
716 Annie St 3 2 1,450 $235,000 $162 2 days
233 Squaw Valley 3 1 1,104 $165,000 $149 2 days
1430 College Ave. 4 2 1,934 $550,000 $284 2 days
216 W 2nd 2 1 1,255 $194,000 $154 2 days
920 Oak Valley Dr 3 2 1,352 $389,500 $288 4 days
Lots 8 & 9 Richard Rd N/A N/A N/A $250,000 Unknown 12 days
Lot 7 Colleen Circle N/A N/A N/A $56,000 Unknown 4 days
922 Campbell 3 2 1,789 $320,000 $178 39 days
4-F-12 Echo Way N/A N/A N/A $25,000 Unknown 8 days
318 Old McCloud 2 2 852 $375,000 $440 8 days
101 Carlock 3 1 1,980 $155,000 $78 10 days
413 N Adams 3 2 1,740 $540,000 $310 10 days
1726 Cold Creek Circle 4 2 2,400 $1,215,000 $506 12 days
629 Butte St 2 1 1,100 $179,000 $162 12 days
137 W Colombro Ave 2 2 1,300 $369,000 $283 11 days
16820 Middlecoff ct 2 2 1,116 $249,000 $223 11 days
1519 Sandpiper Court 2 2 900 $219,000 $243 13 days
707 Quail Court 3 2 3,016 $1,000,000 $331 12 days
4112 Stewart Springs Rd. 3 2 1,794 $378,000 $210 13 days
1122 Discovery St 4 3 2,494 $545,000 $218 14 days
648 W Miner St 3 1 1,358 $224,900 $165 13 days
Unit 3 Lot 141 Lake Shore Dr N/A N/A N/A $14,000 Unknown 14 days
5853 Black Bear Rd 3 2 1,349 $299,789 $222 13 days
Unit 3 Lot 278 Cougar Street N/A N/A N/A $12,500 Unknown 15 days
000 Tarpon N/A N/A N/A $75,000 Unknown 16 days
4111 Caldwell Ave 5 3 3,032 $495,000 $163 18 days
Lot 116 Buffalo N/A N/A N/A $8,000 Unknown 18 days
316 Ida Street 3 2 3,091 $825,000 $266 19 days
2229 Lakewood Ranch Rd 4 3 3,117 $1,095,000 $351 18 days
Average: 3.0 2.1 1,833 $237,708 $241 393 days
Viewing 1 - 30 of 739
Viewing 1 - 30 of 739
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Trct 2 Blk 1 Red Rock Rd. N/A N/A N/A $20,000 Unknown 1 day
Blk 32 Lot 12 Marshall Road N/A N/A N/A $25,000 Unknown 220 days
205 Ski Village Drive 1 1 814 $179,000 $202 46 days
xxx Technor--Robison Rd N/A N/A N/A $28,500 Unknown 155 days
Lot 15 Branch Rd N/A N/A N/A $14,000 Unknown 331 days
Lot 27 Siskiyou Lake Blvd N/A N/A N/A $35,000 Unknown 246 days
332 Arroyo Drive 2 2 1,536 $60,000 $39 8 days
218 E Hinckley 2 2 1,017 $225,000 $221 4 days
515 W Colombero 4 2 1,751 $177,000 $97 34 days
214 Dale SW Fort Jones 3 1 1,000 $114,900 $110 41 days
801 Sierra Vista Way #27 2 1 950 $100,000 $78 67 days
1811 Eddy Circle 3 2 1,484 $319,000 $202 174 days
Blk 67 Lot 1 Martin Dr N/A N/A N/A $20,000 Unknown 168 days
1034 North Street 3 2 1,569 $239,500 $152 2 days
1140 Schilling Way 3 2 1,640 $399,900 $234 178 days
801 Sierra Vista Way, Apt 34 2 1 900 $89,000 $98 11 days
803 Scenic Court 3 2 1,505 $193,000 $125 54 days
365 Orr 2 1 1,220 $150,000 $95 64 days
16520 Valwood Pl 2 2 1,235 $184,000 $145 141 days
5420 Onyx Avenue 3 2 1,782 $219,500 $110 157 days
5140 Dandy Lane 3 4 3,995 $749,000 $170 141 days
5215 Stone Crest Dr 3 2 2,064 $298,800 $138 216 days
711 Ski bowl 3 1 1,057 $229,000 $213 88 days
6718 Sea Horse 2 2 1,168 $239,500 $189 161 days
19417 Indian Creek Road 4 1 2,232 $210,000 $91 226 days
Blk 45 Lot 15 Smith Road N/A N/A N/A $35,000 Unknown 263 days
2331 Mountain View Dr. 4 4 2,800 $625,000 $212 61 days
5517 Shasta Avenue 2 2 1,646 $189,000 $112 25 days
6901 Harry Cash 3 2 2,122 $398,500 $181 65 days
14515 N Hwy. 3 2 2 1,296 $189,000 $138 85 days
Average: 2.8 1.8 1,582 $148,294 $177 181 days
Viewing 1 - 30 of 2262
Viewing 1 - 30 of 2262